Costing Updates from CashBook & Nominal Ledger
Transactions entered and updated from:
Ledger | Entry | DR/CR | Costing | Project Cashflow |
Nominal | Journal DR detail line | DR | Add to Costs | n/a |
Nominal | Journal CR detail line | CR | Deduct from Costs | n/a |
Nominal | Credit VAT Journal | CR | Add to Sales | Add to Sales |
Nominal | Debit VAT Journal | DR | Add to Costs | Add to Costs |
CashBook | Receipt | CR | Add to Sales | Add to Sales |
CashBook | Payment | DR | Add to Costs | Add to Costs |
CashBook | Transfer DR detail line | DR | Add to Costs | n/a |
CashBook | Transfter CR detail line | CR | Deduct from Costs | n/a |
Nominal Ledger VAT Journals only update the Project Cashflow if the Contra Account is flagged as a Bank Account.
If entries are Batched and the Transactions are updated from Journals:
Ledger | Entry | DR/CR | Costing | Project Cashflow |
Nominal | Journal DR detail line | DR | Add to Costs | n/a |
Nominal | Journal CR detail line | CR | Deduct from Costs | n/a |
Nominal | Credit Vat Journal | CR | Add to Sales | Add to Sales |
Nominal | Debit Vat Journal | DR | Add to Costs | Add to Costs |
CashBook | Receipt | CR | Add to Sales | Add to Sales |
CashBook | Payment | DR | Add to Costs | Add to Costs |
CashBook | Transfer DR detail line | DR | Add to Costs | n/a |
CashBook | Transfer CR detail line | CR | Deduct from Costs | n/a |
Nominal Ledger VAT Journals only update the Project Cashflow if the contra account is flagged as a Bank account.
If entries are Batched and the Transactions are updated from any CashBook header Batch option button:
Ledger | Entry | DR/CR | Costing | Project Cashflow |
Nominal | Journal DR detail line | DR | Add to Costs | n/a |
Nominal | Journal CR detail line | CR | Deduct from Costs | n/a |
Nominal | Credit Vat Journal | CR | Add to Sales | Add to Sales |
Nominal | Debit Vat Journal | DR | Add to Costs | Add to Costs |
CashBook | Receipt | CR | Add to Sales | Add to Sales |
CashBook | Payment | DR | Add to Costs | Add to Costs |
CashBook | Transfer DR detail line | DR | Add to Costs | n/a |
CashBook | Transfer CR detail line | CR | Deduct from Costs | n/a |
Nominal Ledger VAT Journals only update the Project Cashflow if the contra account is flagged as a Bank account.
