The below information advises on the minimum and recommended software and hardware specifications for your computer to run Dimensions 2.60a.
Software
Windows | SQL | Microsoft Office | Browser and application |
Win server 2012 64 bit | SQL 2012 | Microsoft Office 365 | Mozilla Firefox |
Win server 2012 r2 | SQL 2014 | Microsoft Office 2016 | Google Chrome |
Windows 10 32 bit | SQL 2016 | Microsoft Office 2019 | Microsoft .NET framework |
Windows 10 64 bit | SQL 2017 |
| Microsoft Edge |
Win server 2016 | SQL 2019 |
| Internet Explorer 11 |
Win server 2019 |
|
|
|
Hardware
Component | Minimum | Recommended |
Processor | 2.2GHz Dual Core | 2.2GHz Quad Core Processor |
RAM | 2 GB | 4 GB or above |
Hard drive | 80GB SATA hard drive | 160GB SATA hard drive |
Operating system | Microsoft Windows 10 Pro | Microsoft Windows 10 Pro |
Screen resolution | 1024x768 | 1280x1024 |
MS Office version | Microsoft Office Standard 2013 or above | Microsoft Office Professional Pro 2016 |
Web browser | Internet explorer 10 or above or Mozilla Firefox | Internet explorer 10 or above or Mozilla Firefox |
.NET version | Microsoft Framework 4.5 | Microsoft Framework 4.5 |
Microsoft data access components | 2.6 and 2.7 | 2.6 and 2.7 |
Office web components | V11 or above | V11 or above |
SQL management objects | 2008 | 2008 |
